
Menu
Rentals
LAUSANNE & VEVEY
ZERMATT
LAUSANNE & VEVEY
SKIS & SHOES / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Hiking & freeride – shoes | 32 | 41 | 50 | 55 | 60 | 65 | +5 |
Hiking & freeride – skis | 55 | 80 | 100 | 120 | 140 | 155 | +15 |
AVALANCHE EQUIPMENT / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Airbag cartridge | 9 | 12 | 15 | 17 | 19 | 21 | +2 |
Airbag bag | 37 | 57 | 70 | 80 | 90 | 100 | +10 |
Probe | 9 | 12 | 15 | 17 | 19 | 21 | +2 |
Shovel | 9 | 12 | 15 | 17 | 19 | 21 | +2 |
DVA + shovel + probe | 37 | 47 | 55 | 60 | 65 | 70 | +5 |
DVA | 23 | 29 | 35 | 40 | 45 | 50 | +5 |
Snowshoes / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Snowshoes | 23 | 30 | 35 | 40 | 45 | 50 | +5 |
Mountaineering / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Set for via ferrata (lanyards + harness + helmet) | 25 | 35 | 45 | 50 | 55 | 60 | +5 |
Lanyards for via ferrata | 13 | 17 | 20 | 23 | 26 | 29 | +3 |
Climbing shoes | 18 | 24 | 28 | 31 | 34 | 37 | +3 |
Mountaineering shoes | 23 | 30 | 35 | 40 | 45 | 50 | +5 |
Helmet | 10 | 13 | 15 | 17 | 19 | 21 | +2 |
Sticks | 10 | 13 | 15 | 17 | 19 | 21 | +2 |
Harness | 10 | 13 | 15 | 17 | 19 | 21 | +2 |
Crampons | 18 | 24 | 28 | 31 | 34 | 37 | +3 |
Ice ax | 10 | 13 | 15 | 17 | 19 | 21 | +2 |
Pair of technical ice axes | 25 | 35 | 45 | 50 | 55 | 60 | +5 |
ZERMATT
SKIS & SHOES / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Hiking & freeride – shoes | 19 | 35 | 46 | 57 | 68 | 77 | +7 |
Telemarkski | 45 | 79 | 111 | 136 | 156 | 171 | +15 |
Hiking & freeride – skis | 49 | 87 | 119 | 144 | 164 | 179 | +15 |
AVALANCHE EQUIPMENT / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Airbag cartridge | 10 | 15 | 20 | 24 | 28 | 32 | +4 |
Airbag bag | 45 | 75 | 95 | 115 | 130 | 140 | +10 |
Probe | 7 | 12 | 15 | 17 | 19 | 21 | +2 |
Shovel | 7 | 12 | 15 | 17 | 19 | 21 | +2 |
DVA | 15 | 24 | 32 | 40 | 47 | 53 | +5 |
Snowshoes / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Snowshoes | 19 | 35 | 46 | 57 | 68 | 77 | +7 |
Mountaineering / DAYS | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Set for via ferrata (lanyards + harness + helmet) | 8 | 12 | 16 | 20 | 24 | 28 | +4 |
Backpack | 10 | 15 | 20 | 24 | 28 | 32 | +4 |
Climbing shoes | 14 | 22 | 30 | 35 | 40 | 45 | +5 |
Mountaineering shoes | 16 | 30 | 42 | 50 | 58 | 66 | +8 |
Sticks | 6 | 9 | 12 | 14 | 16 | 18 | +2 |
Helmet | 8 | 14 | 18 | 21 | 24 | 27 | +2 |
Headlamp | 8 | 14 | 18 | 21 | 24 | 27 | +2 |
Harness | 12 | 18 | 24 | 28 | 32 | 36 | +4 |
Crampons | 14 | 22 | 30 | 35 | 40 | 45 | +5 |
Ice ax | 19 | 35 | 46 | 57 | 68 | 77 | +7 |
Pair of technical ice axes | 10 | 15 | 20 | 24 | 28 | 32 | +4 |
After sales services
AFTER SALES SERVICES | PRICE |
---|---|
Ortovox DVA update | 25 CHF |
Mammut avalanche transceiver update and technical control | 50 CHF |
DVA Element and Pulse Technical Control | 20 CHF |
Update Pulse DVA | 30 CHF |
Resinning climbing shoe | à partir de 75 CHF |
Trekking shoe resoling | à partir de 130 CHF |
Resoling mountain shoe | à partir de 180 CHF |
Waxing | 20 CHF |
Snowboard service | 80 CHF |
Big Ski Service | 80 CHF |
Small Ski Service | 60 CHF |
100% brand new shell molding | 80 CHF |
100% Thermo re-molding | 80 CHF |
Custom sole molding | 60 CHF |
Sale shoe molding | 50 CHF |
Bootfitting hull length | 50 CHF |
Heel width bootfitting | 30 CHF |
Internal mallelola bootfitting | 30 CHF |
Kick height bootfitting | 30 CHF |
External malleolus bootfitting | 30 CHF |
Metatarsal height bootfitting | 30 CHF |
Bootfitting heel wedge (without material) | 25 CHF |
Hallux bootfitting | 25 CHF |
Internal face bootfitting | 25 CHF |
Bootfitting metatarsal width | 25 CHF |
Bootfitting external width rear | 25 CHF |
Bootfitting external width front | 25 CHF |
Shell molding – material purchased elsewhere | 180 CHF |
Rivet | 15 CHF |
Internal malleolus reinforcement (without material) | 15 CHF |
Scaphoid tongue | 15 CHF |
Various modifications (hourly rate 120.-) | 120 CHF |
100% Thermo molding | 100 CHF |
Cutting elastic tabs | 10 CHF |
Heel lift (without hardware) | 10 CHF |
Displacement of loops (without drilling) | 10 CHF |
Re-sizing of skins | 70 CHF |
Binding movement – shoe purchase | 60 CHF |
Skin cutting – material purchased elsewhere | 60 CHF |
Hot waxing | 30 CHF |
Disassembly and reassembly – equipment purchased elsewhere | 120 CHF |
Adjustment of bindings with displacement | 120 CHF |
Editing – material purchased elsewhere | 120 CHF |
Adjusting the bindings | 12 CHF |
Snowpulse / Mammut cartridge exchange | 20 CHF |
Replacement of the ABS cartridge | 39 CHF |
Ice screw sharpening | à partir de 10 CHF/pièce |
Crampons sharpening | à partir de 40 CHF |
Ice ax sharpening | à partir de 10 CHF |